HRD (high-pressure radial fan)
When it comes to high-pressure applications, Elektror’s HRD fans are all-rounders. They can be used for cooling, blowing off, extracting, drying or generating a vacuum. Thanks to their robust and resistant cast aluminium housing and wide performance range, they meet the requirements of various industries.
The HRD series includes 11 different sizes with air flow rates from 10 m³/min to 97 m³/min and pressures from 4,900 Pa to 20,960 Pa. With speeds of up to 7,965 rpm, the fans offer high performance in a compact design. The use of a frequency converter enables precise and energy-efficient control for specific applications. Thanks to the extensive range of accessories, they can also be adapted to various applications and installation situations.

All benefits at a glance
High performance capability in a compact design
High efficiency and low noise
Long operating life at low operating costs
Optional pre-configured frequency converter for plug-and-play installation
High flexibility for individual project requirements
Extensive vertical integration
Ready-to-install design with three-phase motors or single-phase alternating current motors
Ideal for the following applications
Conveyance of medium air volumes with high system resistances
Extraction of gases and vapours
Cooling of apparatus and machine parts
Ventilation of installations with higher resistances
Air supply for drying plants
Generation of a vacuum
Air supply for gas, oil and coal burners
Air supply for drying plants
Use on air cushion tables

Elektror HRD –ATEX blowers available in ATEX
Radial fans in a cast aluminum housing. Explosion-proof design in accordance with the DIN EN 14986 standard – Design of fans for use in potentially explosive atmospheres. Wear-free direct drive with variable frequency drive speed control. Versions available for zones 1, 2, and 22. Stainless steel impeller with backward-curved blades.
Centrifugal fans
Aluminium
Catalogue HRD
Designation | Volume flow (m³/min) | Total pressure difference (Pa) | Performance (kW) |
HRD 1T FU/FUK-105/0,75 | 5.5 | 4900 | 0.75 |
HRD 1T FU/FUK-105/1,10 | 10.0 | 4900 | 1.1 |
HRD 14T FU/FUK-105/1,10 | 10.0 | 4900 | 1.10 |
HRD 14T FU/FUK-105/1,50 | 16.5 | 4900 | 1.50 |
HRD 14T FU/FUK-105/2,20 | 24.0 | 4900 | 2.20 |
HRD 16T FU/FUK-105/1,50 | 9.5 | 5200 | 1.50 |
HRD 16T FU/FUK-105/2,20 | 17.5 | 5200 | 2.20 |
HRD 16T FU/FUK-105/3,00 | 32.4 | 5200 | 3.00 |
HRD 16T FU/FUK-115/4,00 | 33.0 | 7400 | 4.0 |
HRD 2T FU/FUK-95/1,50 | 7.7 | 8500 | 1.50 |
HRD 2T FU/FUK-95/2,20 | 13.5 | 8500 | 2.20 |
HRD 2T FU/FUK-95/3,00 | 27.0 | 8500 | 3.00 |
HRD 60 FU/FUK-105/4,00 | 21.0 | 10500 | 4.00 |
HRD 60 FU/FUK-105/5,50 | 32.0 | 10500 | 5.50 |
HRD 60 FU/FUK-105/7,50 | 40.0 | 10500 | 7.50 |
HRD 65 FU/FUK-100/5,50 | 27.0 | 9000 | 5.50 |
HRD 65 FU/FUK-100/7,50 | 62.0 | 9000 | 7.50 |
HRD 7 FU/FUK-105/11,0 | 32.0 | 16000 | 11.0 |
HRD 7 FU/FUK-105/15,0 | 50.0 | 16000 | 15.0 |
HRD 7 FU/FUK-105/20,0 | 97.0 | 16000 | 20.0 |
HRD 2 FU-130/7,5 | 23.0 | 14600 | 7.5 |
HRD 60 FU-135/11,0 | 30.0 | 16600 | 11.0 |
HRD 7B FU-120/15 | 21.3 | 20780 | 15.0 |
HRD 7B FU-120/20 | 42.1 | 20960 | 20 |

